Royal Scots
| DETAIL PDF | SURNAME | RANK | FORENAMES | SERVICE NUMBER | UNIT | REGIMENT | ALSO KNOWN AS |
|---|---|---|---|---|---|---|---|
| View | ADAMS | Serjeant | ANDREW | 19402 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ARCHIBALD | Private | ROBERT | 18791 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ARNOT | Lance Corporal | JOHN MAIN | 27562 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BARKER | Private | GILBERT | 25078 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BATCHELOR | Private | DOUGLAS KEITH | 19141 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BECKER | Private | ERNEST THOMAS | 19711 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BERRY | Private | JAMES | 19144 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BIRD | Private | JOHN ROBERT THOMAS | 18971 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BOGIE | Private | ALEXANDER | 27929 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BONNAR | Private | ARCHIBALD | 19713 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BOWER | Private | ROBERT | 19422 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BRABNER | Private | DAVID | 18979 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BUCHAN | Private | JOHN RUSSELL | 19726 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BUCHAN | Private | WILLIAM G. | 27939 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BURNETT | Private | ROBERT | 18988 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | BURNS | Private | ROBERT | 18808 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CAIRNS | Private | PETER R. | 19431 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CALDERHEAD | Corporal | JAMES | 19432 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CHAPMAN | Lance Corporal | AUDREY McGREGOR | 19348 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | COOK | Private | ROBERT | 19440 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CORMACK | Serjeant | ALEXANDER | 19169 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CROSBIE | Private | JOHN GEORGE | 18722 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CUNNINGHAM | Private | JOHN | 29934 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | CURRIE | Serjeant | DUNCAN | 18999 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DAVIE | Private | WILLIAM ANDREW | 18724 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DEMPSEY | Private | WILLIAM | 19452 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DEWAR | Private | HARRY | 25150 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DICKSON | Private | WILFRID ANDREW | 19750 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DICKSON | Private | GRAHAM | 25148 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DISHINGTON | Private | ADAM JOHNSTON | 18729 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DODS | Private | JAMES | 19003 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DON | Private | ALFRED | 19004 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DOOHAN | Private | EDWARD | 27767 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DOWNIE | Private | GEORGE CAIRNS | 19188 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | DOWNIE | Private | HARRY ALBERT | 19005 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ELLIS | Private | ERNEST EDGAR | 19009 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FAIRLEY | Corporal | HAVELOCK | 21206 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FAIRWEATHER | Private | PRIMROSE | 21200 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FERGUSON | Private | ARCHIBALD | 22197 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FISHER | Private | ALEXANDER | 25274 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FLEMING | Private | WILLIAM | 19206 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FLETCHER | Private | GEORGE | 19207 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FORBES | Private | ROBERT NICOL | 19208 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FORRET | Private | JOHN SINCLAIR | 18741 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FORSTER | Private | JAMES | 18747 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FOSTER | Private | MAGNUS RUSSELL | 19473 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FRASER | Private | SIMON DONALD | 19775 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | FYFFE | Private | THOMAS | 21188 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GARDEN | Private | GEORGE | 19474 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GRAHAM | Private | JAMES | 19486 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GRAHAM | Private | CHARLES ROBB | 19786 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GRANDISON | Private | GEORGE | 25195 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GREADY | Private | WILLIAM DUNCAN | 18760 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GREGOR | Private | JOHN | 25181 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | GRIMASON | Private | THOMAS | 25128 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HADDEN | Private | WILLIAM | 19034 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HAMILTON | Serjeant | JOHN | 19493 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HARKNESS | Private | FRANCIS | 19497 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HARKNESS | Private | DAVID | 27830 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HARLEY | Private | HENRY FOSSETT | 19035 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HARVEY | Private | FREDERICK RUSSELL | 19036 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HAWTHORN | Private | JAMES | 19038 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HENDERSON | Private | CHRISTOPHER PHILLIPS | 19501 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HEPBURN | Private | GORDON | 19242 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HUNTER | Private | JOHN | 18770 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | HUNTER | Private | JOHN | 25077 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | INGLIS | Private | WALTER | 19514 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | IRVING | Private | BEN | 19807 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | IZATT | Private | DAVID HERRON | 19520 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | JESSAMINE | Private | JOHN MORRISON | 18780 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | JOHNSTON | Corporal | WILLIAM | 19526 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | JOLLY | Serjeant | JOHN SPENCER | 19813 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | KEITH | Private | ALEXANDER | 19527 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | KELLY | Lance Corporal | ALEXANDER PURVES | 19815 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | KEMP | Private | DAVID | 19529 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | KERR | Private | DAVID | 19260 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LAING | Private | ALEXANDER | 19535 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LAWRIE | Private | ALEXANDER | 19825 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LAWSON | Serjeant | DAVID | 21202 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LEWIS | Private | FREDERICK L. J. M. | 19048 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LEWIS | Private | THOMAS MATHER | 19827 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LIDDELL | Private | JOHN | 18838 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LINN | Private | WILLIAM BAIN | 19828 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | LUMSDEN | Private | WILLIAM | 29794 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MacINTYRE | Private | JAMES RIGGS | 18847 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MACKENZIE | Private | JAMES BROWN | 18852 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MAIN | Private | JOHN | 19579 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MALCOLM | Private | JAMES | 25107 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MARSHALL | Private | JOHN | 19063 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McCALLUM | Private | ALLISTER McALLISTER | 19548 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McINTYRE | Private | DAVID | 19561 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McINTYRE | Private | DONALD | 21229 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McKIE | Private | JOHN | 21190 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McLEAN | Lance Corporal | JAMES | 18855 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McLEAN | Private | HUGH | 19315 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McLENNAN | Private | CHARLES HAMILTON | 19318 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | McLEOD | Private | JAMES | 19319 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MELVIN | Private | GEORGE | 19278 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MITCHELL | Private | JOHN DANIEL | 19597 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MOFFAT | Private | ANDREW | 19601 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MOGHAN | Private | JAMES PATRICK | 19872 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MOODIE | Private | JOHN | 27911 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MORISON | Private | DOUGLAS | 18869 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MORRISON | Private | GEORGE ARTHUR | 25283 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MORTON | Private | JAMES | 19995 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MOULTRAY | Private | WILLIAM FERGUSON | 19290 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MOWAT | Private | GEORGE | 25090 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MOYES | Lance Corporal | ADAM ROBSON | 19074 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MUIRHEAD | Company Serjeant Major | JOHN | 19969 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MURRAY | Private | GEORGE HUGH | 18873 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MURRAY | Private | JAMES St. CLAIR | 19883 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | MURRAY | Private | JAMES | 27814 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | NEIL | Private | ROBERT | 25314 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | NEILL | Serjeant | CECIL | 19076 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | NELSON | Private | ROBERT | 19981 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | NICOL | Private | JAMES | 19395 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | NICOL | Private | JOHN | 19611 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | OGILVIE | Private | ALEXANDER | 23848 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | OLDHAM | Private | WILLIAM | 20032 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PATON | Lance Corporal | JOHN | 20658 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PATON | Private | JAMES | 21242 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PEALLING | Corporal | RUSSELL | 18886 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PENNYCOOK | Private | JOHN | 19335 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PENNYCOOK | Private | FREDERICK | 25125 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PILLANS | Serjeant | WILLIAM | 18890 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | PRATTIS | Private | WILLIAM | 25139 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | REID | Private | WILLIAM ROBERTSON | 27789 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | RIDDALL | Private | JOHN GEORGE | 25267 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ROBERTSON | Private | JAMES SYME | 19089 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ROCHE | Private | JOSEPH | 26306 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ROSIE | Private | HENRY ROBERTSON | 19350 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ROSS | Captain | PETER | 16th Battalion | Royal Scots | McCrae’s Battalion | |
| View | ROSS | Private | DONALD | 19093 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ROXBURGH | Private | WILLIAM | 19095 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | ROY | Private | PETER | 25250 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | RUSSELL | Second Lieutenant | GEORGE SMITH | 16th Battalion | Royal Scots | McCrae’s Battalion | |
| View | RUSSELL | Private | RALPH SCOTT | 19351 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | RUSSELL | Private | ROBERT | 25113 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SADLER | Private | ROBERT McDONALD | 19913 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | S+A346:Y350COTT | Private | JAMES | 19635 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SCOTT | Private | ROBERT DAVID | 19918 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SCOTT | Private | WALTER | 18909 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SCOTT | Company Serjeant Major | WILLIAM | 16910 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SELKIRK | Lance Corporal | RICHARD G. | 19637 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SHIELDS | Private | JAMES ALLEN | 19358 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SINCLAIR | Private | THOMAS | 19642 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SLOAN | Lance Serjeant | WILLIAM | 18913 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SMALL | Private | JOHN | 19644 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SMITH | Corporal | HENRY | 18917 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SMITH | Lance Corporal | HAROLD | 19098 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SMITH | Lance Corporal | JOHN IRVINE | 19648 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SMITH | Private | ANDREW | 25056 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SPALDING | Private | JOHN | 24969 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SPEIRS | Private | JOHN ELLIOT | 19655 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SPOWART | Lance Corporal | PETER | 18923 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | SYME | Private | ROBERT | 19377 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | TAIT | Private | JOHN ADAM | 18932 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | TAIT | Private | WILLIAM | 19668 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | TAIT | Private | WILLIAM | 25343 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | TAYLOR | Private | ROBERT | 19378 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | THOMSON | Private | JAMES | 19381 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | THOMSON | Private | JOHN | 19939 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | TROTTER | Lance Corporal | JOHN | 21184 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | TURNBULL | Private | WILLIAM MARK | 18938 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WALKER | Serjeant | CLARENCE | 18939 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WALLACE | Private | NORMAN JAMES | 18941 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WATSON | Private | ANDREW | 29755 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WATT | Private | JOHN DOUGLAS DICKSON | 18944 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WATT | Private | WILLIAM | 25141 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WATTIE | Private | HENRY | 19112 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WEBSTER | Corporal | THOMAS | 19683 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WEIR | Private | WILLIAM SCOTT | 18946 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WILSON | Private | THOMAS PROUDFOOT | 19399 | 16th Battalion | Royal Scots | McCrae’s Battalion |
| View | WINTON | Private | JAMES | 19963 | 16th Battalion | Royal Scots | McCrae’s Battalion |
![]()

